NAMA :RAHMAD ARIESKA
SEKOLAH: SMK NEGERI 2 BANDA ACEH
HOBBY: BOLA BASKET
PEKERJAAN : SISWA
21
undefined 2013-2014 DIVISION REGULAR SEASON STANDINGS | ||||||||||
EASTERN CONFERENCE | ||||||||||
Atlantic | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
Toronto3 | 30 | 25 | 0.545 | 0.0 | 20-13 | 8-2 | 15-11 | 15-14 | 6-4 | W 1 |
Brooklyn6 | 25 | 27 | 0.481 | 3.5 | 15-18 | 6-4 | 16-11 | 9-16 | 5-5 | W 1 |
New York | 21 | 34 | 0.382 | 9.0 | 15-19 | 3-6 | 12-18 | 9-16 | 3-7 | L 1 |
Boston | 19 | 36 | 0.345 | 11.0 | 15-17 | 4-5 | 11-17 | 8-19 | 4-6 | L 2 |
Philadelphia | 15 | 41 | 0.268 | 15.5 | 10-23 | 3-7 | 8-20 | 7-21 | 0-10 | L 10 |
Central | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
Indiana1 | 41 | 13 | 0.759 | 0.0 | 26-6 | 6-2 | 26-3 | 15-10 | 6-4 | L 1 |
Chicago4 | 29 | 25 | 0.537 | 12.0 | 21-12 | 7-4 | 16-10 | 13-15 | 7-3 | W 5 |
Detroit | 23 | 32 | 0.418 | 18.5 | 19-17 | 5-4 | 13-17 | 10-15 | 5-5 | W 1 |
Cleveland | 22 | 34 | 0.393 | 20.0 | 14-21 | 4-8 | 14-13 | 8-21 | 6-4 | L 1 |
Milwaukee | 10 | 44 | 0.185 | 31.0 | 9-24 | 3-7 | 6-22 | 4-22 | 2-8 | L 1 |
Southeast | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
Miami2 | 39 | 14 | 0.736 | 0.0 | 22-10 | 9-2 | 20-4 | 19-10 | 8-2 | W 4 |
Washington5 | 26 | 28 | 0.481 | 13.5 | 18-14 | 5-2 | 13-14 | 13-14 | 4-6 | W 1 |
Charlotte7 | 26 | 30 | 0.464 | 14.5 | 17-17 | 1-7 | 14-14 | 12-16 | 7-3 | W 3 |
Atlanta8 | 25 | 29 | 0.463 | 14.5 | 17-17 | 6-6 | 16-10 | 9-19 | 2-8 | L 8 |
Orlando | 17 | 40 | 0.298 | 24.0 | 13-23 | 3-7 | 14-15 | 3-25 | 5-5 | W 1 |
WESTERN CONFERENCE | ||||||||||
Northwest | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
Oklahoma City1 | 43 | 13 | 0.768 | 0.0 | 26-8 | 9-5 | 23-4 | 20-9 | 7-3 | L 1 |
Portland5 | 37 | 18 | 0.673 | 5.5 | 20-14 | 9-3 | 20-7 | 17-11 | 4-6 | W 1 |
Minnesota | 26 | 28 | 0.481 | 16.0 | 13-21 | 5-7 | 16-11 | 10-17 | 4-6 | W 2 |
Denver | 25 | 29 | 0.463 | 17.0 | 13-18 | 4-7 | 14-12 | 11-17 | 3-7 | L 1 |
Utah | 19 | 35 | 0.352 | 23.0 | 10-25 | 3-8 | 12-15 | 7-20 | 4-6 | L 2 |
Pacific | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
L.A. Clippers4 | 37 | 20 | 0.649 | 0.0 | 20-11 | 5-4 | 23-5 | 14-15 | 5-5 | L 2 |
Phoenix6 | 33 | 21 | 0.611 | 2.5 | 21-13 | 7-3 | 19-9 | 14-12 | 7-3 | W 3 |
Golden State7 | 33 | 22 | 0.600 | 3.0 | 21-16 | 8-4 | 17-10 | 16-12 | 6-4 | W 2 |
L.A. Lakers | 18 | 36 | 0.333 | 17.5 | 9-22 | 4-6 | 8-17 | 10-19 | 2-8 | L 4 |
Sacramento | 18 | 36 | 0.333 | 17.5 | 10-24 | 2-9 | 11-17 | 7-19 | 3-7 | L 1 |
Southwest | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
San Antonio2 | 40 | 16 | 0.714 | 0.0 | 24-10 | 8-3 | 18-8 | 22-8 | 7-3 | L 1 |
Houston3 | 37 | 18 | 0.673 | 2.5 | 21-15 | 9-4 | 22-7 | 15-11 | 8-2 | L 1 |
Dallas8 | 33 | 23 | 0.589 | 7.0 | 17-15 | 8-4 | 18-9 | 15-14 | 7-3 | W 1 |
Memphis | 31 | 23 | 0.574 | 8.0 | 18-18 | 2-11 | 16-14 | 15-9 | 7-3 | W 4 |
New Orleans | 23 | 31 | 0.426 | 16.0 | 9-22 | 3-8 | 13-13 | 10-18 | 4-6 | L 2 |
Copyright © 2010 Seputar olahraga. Proudly Powered by Blogger .